Football Standings
2026 Season ยท SWAC & MEAC
Southwestern Athletic Conference
Southwestern Athletic - East
| Team | Conf | W | L | STRK |
|---|---|---|---|---|
1 Jackson State Tigers | 2-1 | 5 | 1 | 1L |
2 Alabama A&M Bulldogs | 2-1 | 5 | 2 | 1W |
3 Bethune-Cookman Wildcats | 1-1 | 3 | 3 | 1L |
4 Alabama State Hornets | 1-2 | 3 | 3 | 2L |
5 Mississippi Valley State Delta Devils | 2-1 | 3 | 4 | 2W |
6 Florida A&M Rattlers | 1-1 | 2 | 4 | 1W |
Southwestern Athletic - West
| Team | Conf | W | L | STRK |
|---|---|---|---|---|
1 Grambling Tigers | 2-1 | 4 | 2 | 2W |
2 Arkansas-Pine Bluff Golden Lions | 1-1 | 3 | 2 | 2W |
3 Alcorn State Braves | 2-1 | 4 | 3 | 1W |
4 Southern Jaguars | 1-2 | 3 | 4 | 1W |
5 Prairie View A&M Panthers | 2-2 | 2 | 5 | 2L |
6 Texas Southern Tigers | 0-3 | 1 | 5 | 5L |
Mid-Eastern Athletic Conference
| Team | Conf | W | L | STRK |
|---|---|---|---|---|
1 Morgan State Bears | 0-0 | 5 | 1 | 4W |
2 South Carolina State Bulldogs | 0-0 | 5 | 2 | 2L |
3 Delaware State Hornets | 0-0 | 4 | 3 | 1W |
4 Norfolk State Spartans | 0-0 | 4 | 3 | 1W |
5 Howard Bison | 0-0 | 2 | 4 | 1L |
6 North Carolina Central Eagles | 0-0 | 2 | 5 | 4L |

















